Metal Bellows Couplings
We are Manufacturer, Supplier, Exporter of Metal Bellows Couplings and Our setup is situated in Pune, Maharashtra, India.
The metal bellow coupling is designed to be used in various torque transmission applications. The metal bellow perfectly compensates for axial, radial, and angular misalignments. The designed geometric shape of the steel bellow allows high torsional stiffness and a low mass moment of inertia. The Bellow Coupling is manufactured in five sizes for maximum torques up to 400 Nm. The coupling steel bellows and clamping rings are the same for all the designs within a construction size. They are adapted via reducing bushings to the required shaft diameter. These bushings can be of Stainless steel or of Aluminium.
We also develope custom bellows couplings based on customer requirements.
| Size | Torque (Nm) | Maximum Speed (rpm) | Mass Moment of Inertia (10⁻⁶ kgm²) | Torsion Spring Stiffness (Nm/rad) | Axial Spring Stiffness (N/mm) | Radial Spring Stiffness (N/mm) | Clamping Screws | Weight (kg) | Permitted Displacement | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Screw Size | Tightening Torque (Nm) | Axial (mm) | Radial (mm) | Angular (deg) | ||||||||
| BC 1 | 16 | 10000 | 36 | 4000 | 50 | 470 | M5 | 10 | 0.132 | 0.5 | 0.3 | 2.5 |
| BC 2 | 40 | 8000 | 104 | 9000 | 70 | 850 | M6 | 14 | 0.245 | 0.6 | 0.4 | 2.5 |
| BC 3 | 100 | 6500 | 417 | 21000 | 82 | 920 | M8 | 17 | 0.467 | 0.8 | 0.5 | 2.5 |
| BC 4 | 200 | 5000 | 1210 | 50000 | 120 | 2040 | M8 | 35 | 1.00 | 1 | 0.5 | 2.5 |
| BC 5 | 400 | 3000 | 3420 | 125000 | 172 | 2250 | M12 | 120 | 1.80 | 0.8 | 0.5 | 1.5 |
| Dimension [mm] | Size | |||||
|---|---|---|---|---|---|---|
| BC 1 | BC 2 | BC 3 | BC 4 | BC 5 | ||
| Minimum Bore | Ø dmin | 8 | 10 | 14 | 20 | 25 |
| Maximum Bore | Ø dmax | 20 | 30 | 42 | 55 | 65 |
| General Dimension | D | 48 | 59 | 74 | 92 | 116 |
| L | 58 | 61 | 72 | 83 | 116 | |
| b | 18 | 20 | 22 | 27 | 31 | |
| c | 16 | 18 | 20 | 25 | 27 | |
| Torque Transmission For Various Diameters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter (mm) | BC-1 | BC-2 | BC-3 | BC-4 | BC-5 | ||||||
| Rated Torque (Nm) | Test Torque (Nm) | Rated Torque (Nm) | Test Torque (Nm) | Rated Torque (Nm) | Test Torque (Nm) | Rated Torque (Nm) | Test Torque (Nm) | Rated Torque (Nm) | Test Torque (Nm) | ||
| 8 | 9 | 14 | - | - | - | - | - | - | - | - | |
| 9 | 11 | 17 | - | - | - | - | - | - | - | - | |
| 10 | 13 | 20 | 20 | 32 | - | - | - | - | - | - | |
| 11 | 14 | 21 | 24 | 36 | - | - | - | - | - | - | |
| 12 | 16 | 24 | 26 | 39 | - | - | - | - | - | - | |
| 14 | 16 | 24 | 31 | 47 | 35 | 51 | - | - | - | - | |
| 15 | 16 | 24 | 33 | 50 | 42 | 63 | - | - | - | - | |
| 16 | 16 | 24 | 35 | 52 | 51 | 77 | - | - | - | - | |
| 18 | 16 | 24 | 39 | 59 | 58 | 87 | - | - | - | - | |
| 19 | 16 | 24 | 40 | 60 | 61 | 91 | - | - | - | - | |
| 20 | 16 | 24 | 40 | 60 | 67 | 100 | 133 | 199 | - | - | |
| 24 | - | - | 40 | 60 | 74 | 110 | 147 | 220 | - | - | |
| 25 | - | - | 40 | 60 | 85 | 128 | 167 | 250 | 205 | 301 | |
| 28 | - | - | 40 | 60 | 85 | 128 | 187 | 280 | 225 | 323 | |
| 30 | - | - | 40 | 60 | 85 | 128 | 200 | 300 | 240 | 360 | |
| 32 | - | - | - | - | 85 | 128 | 200 | 300 | 256 | 384 | |
| 35 | - | - | - | - | 85 | 128 | 200 | 300 | 280 | 420 | |
| 38 | - | - | - | - | 85 | 128 | 200 | 300 | 305 | 457 | |
| 40 | - | - | - | - | 85 | 128 | 200 | 300 | 320 | 480 | |
| 42 | - | - | - | - | 85 | 128 | 200 | 300 | 340 | 510 | |
| 45 | - | - | - | - | - | - | 200 | 300 | 360 | 540 | |
| 50 | - | - | - | - | - | - | 200 | 300 | 400 | 600 | |
| 55 | - | - | - | - | - | - | 200 | 300 | 400 | 600 | |
| 60 | - | - | - | - | - | - | - | - | 400 | 600 | |
| 65 | - | - | - | - | - | - | - | - | 400 | 600 | |
- Vacuum Circuit Breaker Bellows Assembly for Gas Insulated Switchgears (GIS)
- Valve Bellows
- Caterpillar Compatible Bellows
- Cummins Compatible Engine Exhaust Bellows
- Metal Bellows Couplings
- Metallic Expansion Bellows
- Metallic / Circular Expansion Joints (Compensators)
- Pressure Switch Bellows
- Axial Expansion Joints
- Lateral Expansion Joints
- Universal Expansion Joints
- Hinged Expansion Joints
- Gimbal Expansion Joints
- Inline Pressure Balanced Expansion Joints
- Elbow Pressure Balanced Expansion Joints
- Expansion Joints for Defense
- Metal O Rings
- Vacuum Interrupter / GIS / RMU Bellows
- Ring Main Unit (RMU) Bellows Assemblies
- Phone:
- + 91 - 70289 97949
- Phone:
- + 91 - 96999 06457
- Phone:
- + 91 - 98904 54224
- Address: Final plot no.38/1 Ramtekdi Industrial Estate Hadapsar, Pune - 411013, Maharashtra, India.
-
OFFICE HOURS:
9 AM - 5.30 PM (Weekly Off: Thursday)
- Email:
- response@pliantbellows.com
